| Dec. 1966 | Daisho Shokuhin Co., Ltd. established for the manufacture and sale of yakiniku seasoning and other food products (paid-in capital: 1,500 thousand yen) Main office and plant facilities located in Hakozaki-maekawacho, Fukuoka-shi. Beginning of Yakiniku Ichiban sauce production. |
|---|---|
| May 1968 | Beginning of production and sales of Aji Shio-Kosho salt-pepper seasoning. |
| April 1970 | Fukuoka business office opened. Nagoya business office opened. |
| April 1973 | Osaka business office opened. |
| April 1974 | Main plant facility relocated to Sharyo, Higashi-ku, Fukuoka-shi. |
| June | Main office relocated to Sharyo, Higashi-ku, Fukuoka-shi. |
| Sept. | Oita business office opened. Sendai business office opened. |
| Oct. 1975 | Tokyo business office opened. |
| April 1977 | Kagoshima business office opened. Kita-kyushu business office opened. |
| May | Main plant facility expanded (to four-story structure 3000 m2 of total floor space). |
| Oct. | Kanazawa business office opened. |
| April 1978 | Nagasaki business office opened. |
| Sept. | Hiroshima business office opened. |
| Oct. | Hyogo business office (current Kobe business office) opened. |
| Nov. | Miyazaki business office opened. |
| April 1981 | Kanagawa business office (current Yokohama business office) opened. |
| July | Chikugo business office opened. |
| April 1982 | Matsuyama business office opened. Yamaguchi business office opened. |
| May | Trademark for "Yakiniku Ichiban" registered. |
| July | Kumamoto business office opened. |
| July 1983 | Okinawa business office opened. |
| April 1984 | Saitama business office opened. |
| April 1985 | Sapporo business office opened. |
| May | Matsumoto branch office (current Nagano business office) opened. |
| June | Takamatsu business office opened. |
| Aug. 1986 | Shizuoka branch office (current Shizuoka business office) opened. |
| Nov. | Niigata business office opened. |
| Dec. | CI program implemented. Company mission, motto, and logo mark renewed,
and new company song composed. Matsue branch office (current Matsue business office) opened. |
| Feb. 1987 | Koriyama branch office (current Koriyama business office) opened. |
| April | Akita branch office (current Akita business office) opened. |
| May | Main office and plant facility relocated to Matsuda, Higashi-ku. |
| April 1988 | Ibaraki business office opened. |
| Feb. 1989 | Fukuyama business office (current Okayama business office) opened. Kochi business office opened. |
| March | Morioka business office opened. |
| Sept. | Kanto Factory No. 1 constructed and placed into operation in Higashi-ibaraki-gun, Ibaraki Pref. |
| Dec. 1989 | Beginning of production and sales of Motsu Nabe Soup. |
| Feb. 1992 | Beginning of production and sales of Majuan. |
| June | Chiba business office opened. |
| Aug. 1993 | Aji Shio-Kosho trademark registered. |
| Oct. | Kanto Factory No. 1 expanded and liquid filling facilities augmented. |
| March 1994 | Capital increased to 491 million yen. |
| April | Asahikawa business office opened. Company name changed to Daisho Co., Ltd. |
| June | "Majuan" trademark registered. |
| Sept. | Beginning of production and sales of Kimchi Nabe Soup. |
| Oct. | New Eastern Japan Operations Center, Kanto Bloc, Tokyo business office, and Tokyo R&D Center relocated to newly constructed Tokyo Head Office building in Sumida-ku, Tokyo. |
| Jan. 1996 | Dual head office structure adopted with creation of Tokyo Head Office in Sumida-ku, Tokyo and Fukuoka Head office in Higashi-ku, Fukuoka. |
| Feb. | Main office registered in Sumida-ku, Tokyo. |
| June | Kyoto business office opened. |
| April 1997 | Company stock registered for trading over the counter. Capital increased to 809 million yen. |
| April 1999 | Logistics Division created. |
| May 2000 | Fukuoka Factory HACCP certified. |
| Nov. | Company stock listed on Tokyo Stock Exchange, Section 2. |
| April 2001 | Kanto Factory expanded and consolidated with Factory No. 2. |
| June | Adoption of three-headquarters structure comprising a sales, manufacturing, and management headquarters. |
| April 2002 | Branch system introduced. |
| May 2003 | Kanto Factory HACCP certified. |
| April 2004 | Fukuoka Factory No. 2 built and placed into operation.
Company’s new main computer system started operation. Hakodate business office opened. |
| June | Nishi-Tokyo business office opened. |
| Jan. 2006 | Adoption of four-headquarters structure including a merchandise headquarter, promoted from a merchandise division. |
| March | Minami-Osaka and Mie business offices opened. |
| April | Creation of Food Service Sales divisions in Tokyo, Osaka and Fukuoka. Gunma business office opened. Business offices opened on all the branch sites. |
| Oct. 2007 | Metropolitan area Sales Department opened. |
| Feb. 2008 | Daisho Food Systems Co., Ltd. established. |
